Calculate the p-value and test the following claim at an = .05 significance level.
Claim: The average daily commute (round trip) for New York City residents is over 2 hours (120 minutes).
Data: A sample of 36 New Yorkers had the following round trip commute time in minutes:
129, 110, 110, 110, 110, 110,
110, 129, 129, 129,129, 129,
135, 135, 135, 135, 135, 135,
133, 130, 129, 122, 103, 103,
119, 119, 123, 124, 119, 118,
104, 116, 126, 126, 136, 146
Put the p-value, calculated to at least 4 decimal places in the answer box.