.Here is the data:
"energy" "area" "age" "rooms" "occupancy"
1045.555 1.9979 16 215 0.63
2126.199 2.0962 6 222 0.705
2785.958 2.4212 5 474 0.697
5558.123 4.5 3 325 0.49
4001.213 2.8548 6 199 0.5227
4669.758 3.2865 8 359 0.5
8924.035 5.9406 5 503 0.5766
6865.534 4.5 10 416 0.9408
6014.59 3.7435 13 418 0.687
8185.738 5.0828 4 347 0.49
11736.136 6.8 13 455 0.642
14837.426 7.8868 8 511 0.6351
5366.49 2.8454 13 219 0.7654
13516.215 7 4 501 0.6757
3884.425 2 5 197 0.66
10573.409 5 12 318 0.615 Question 1 (45 marks] A hotel company wants to consider the energy efficiency of a new hotel and conducted a research study on the energy efficiency of hotels already established in a city. 16 hotels