Judge Cases Disposed Appealed Cases Reversed Cases
F. Cartolano 3,037 137 12
T. Crush 3,372 119 10
P. Dinkelacker 1,258 44 8
T. Hogan 1,954 60 7
R. Kraft 3,138 127 7
W. Mathews 2,264 91 18
W. Morrissey 3,032 121 22
N. Nadel 2,959 131 20
A. Ney 3,219 125 14
R. Niehaus 3,353 137 16
T. Nurre 3,000 121 6
J. O'Connor 2,969 129 12
R. Ruehlman 3,205 145 18
J. Sundermann 955 60 10
A. Tracey 3,141 127 13
R. Winkler 3,089 88 6
Total 43,945 1,762 199
Hello! I know this chart looks crazy I had to copy it from excel. I need to make a new chart just like this one but instead with probabilities for each number. I need help with at least the first row with numbers and equations so I can get a start on how to actually do it because as of now I am lost. Thanks!