Nine observations from a work measurement study using continuous timing are shown below. Allowances are determined as: personal, 8 percent; fatigue, 5 percent; delay, 5 percent. Use the Work Measurement Excel template to determine the standard time for this operation.
Work Observation
Element 1 2 3 4 5 6 7 8 9 Performance Rating
A 0.12 0.17 0.09 0.07 0.14 0.12 0.18 0.17 0.18 110%
B 0.23 0.21 0.22 0.21 0.24 0.23 0.26 0.26 0.26 100%
C 0.46 0.48 0.46 0.45 0.49 0.49 0.48 0.46 0.49 95%
D 0.61 0.68 0.62 0.59 0.69 0.70 0.70 0.68 0.71 115%
E 0.73 0.76 0.75 0.68 0.81 0.83 0.78 0.78 0.81 115%
F 1.03 1.05 1.00 1.01 1.09 1.12 1.05 1.08 1.11 100%
Round your answer to two decimal places.