Respuesta :
Answer:
No of units 6,000 7,500 10,000
Total fixed cost $12,000.00 $12,000.00 $12,000.00
Total variable cost $9,000.00 $11,250.00 $15,000.00
Total cost $21,000.00 $23,250.00 $27,000.00
Fixed cost per pizza $2.00 $1.60 $1.20
Variable cost per pizza $1.50 $1.50 $1.50
Average cost per pizza $3.50 $3.10 $2.70
The cost is the expenditure required to produce or sell the product or get an asset ready for normal use. In other words, it is the amount paid to manufacture a product, sell merchandise, purchase inventory or get the equipment ready to use in a business process.
What does the definition of the term cost?
In accounting, the costs are defined as the cash amount or the cash equivalent given up for an asset. Cost includes all costs necessary to get an asset in place and ready for use. For example, the cost of an item in inventory also includes the item's freight-in cost. The cost of land includes all costs to get the land ready for its use.
No of units 6,000 7,500 10,000
Total fixed cost $12,000.00 $12,000.00 $12,000.00
Total variable cost $9,000.00 $11,250.00 $15,000.00
Total cost $21,000.00 $23,250.00 $27,000.00
Fixed cost per pizza $2.00 $1.60 $1.20
Variable cost per pizza $1.50 $1.50 $1.50
Average cost per pizza $3.50 $3.10 $2.70
Learn more about Cost here https://brainly.com/question/15135554
#SPJ2