I WILL GIVE BRAINLIEST AND 36 Points
Refer to screenshots
8. Which line on the graph represents the equation y=3x-2?
line A
line B
line C
line D
9.Which equation represents the graph?
y = |x| – 4
y = |x – 4|
y = |x + 4|
y = |x| + 4
12.Which equation represents the graph?
y = |x| + 6
y = |x – 6|
y = |x| – 6
y = |x + 6|
17.Which set of ordered pairs corresponds to the graph?
{(5, 1), (4, 2), (0, –1), (–2, 3), (–5, 1)}
{(–2, 3), (5, 1), (–5, 1), (1, 0), (4, –2)}
{(–5, –1), (–2, 3), (0, –1), (4, –2), (5, 1)}
{(–2, 4), (–1, –5), (–1, 0), (1, 5), (3, –2)}
19.Which equation is represented by the table?
Y=-|X-1|-4
Y=|X-1|-4
Y=-|X+1|-4
Y=|X+1|-4




