Inequality (1), (4) and (7) are true for a=1 and inequality (2), (3) and (5) are true for a=2.
We need to determine which inequalities are true for a=1 and a=2.
What are inequalities?
In mathematics, an inequality is a relation which makes a non-equal comparison between two numbers or other mathematical expressions.
Now, put a=1 inequalities and check.
1) 2(1) + 3 < 9 - 3(1)⇒5<6
2) 14 + 5(1) < 12(1) + 1⇒19>13
3) 2(1) + 3 > 10 - 3(1)⇒5<7
4) 4 + 3(1) +8 < 16⇒15<16
5) 3(1)- 2(1)+1>2⇒2=2
6) 5(1)- 4(1)+ 6 < 8⇒7<8
So, inequality (1), (4) and (7) are true for a=1.
1) 2(2) + 3 < 9 - 3(2)⇒7>6
2) 14 + 5(2) < 12(2) + 1⇒24<25
3) 2(2) + 3 > 10 - 3(2)⇒7>4
4) 4 + 3(2) +8 < 16⇒18>16
5) 3(2)- 2(2)+1>2⇒3>2
6) 5(2)- 4(2)+ 6 < 8⇒8=8
So, inequality (2), (3) and (5) are true for a=2.
Therefore, inequality (1), (4) and (7) are true for a=1 and inequality (2), (3) and (5) are true for a=2.
To learn more about inequality visit:
https://brainly.com/question/20383699.
#SPJ2