Respuesta :
i might have read this problem wrong since i didnt get a clear understanding because of the wording of this problem but i will do the best i can!
step-by-step explanation:
first step is to make a table! and ill just make one on here so you can get a better understanding on this problem :)
----------------------------------
| boxes sold (b) | money collected (m) |
----------------------------------
| 1 | 1.50 |
----------------------------------
| 2 | 3 |
----------------------------------
| 3 | 4.50 |
----------------------------------
| 4 | 6 |
----------------------------------
| 5 | 7.50 |
----------------------------------
| 6 | 9 |
----------------------------------
| 7 | 10.50 |
----------------------------------
| 8 | 12 |
----------------------------------
(b * 1.50) = m
the independent variable = boxes sold (b)
the dependent variable = money collected (m)
hope this helps you and please tell me if i did something wrong or if you need extra help understanding this problem! :)