Answer:
The month with the higher of workers required is August.
Explanation:
To calculate the number of workers required, we need to use the following formula:
Number of workers= (production + desired ending inventory - beginning inventory) / 100
Jan= (15,400 + 1,000 - 2,200) / 100= 142
Feb= (13,250 + 1,000 - 1,000) / 100= 133
Mar= 9,000 / 100= 90
Apr= 9,700 / 100= 97
May= 14,650 / 100= 147
June= 16,000 / 100= 160
July= 22,400 / 100= 224
August= 23,100 / 100= 231
Sept= 19,050 / 100= 191
Oct= 17,400 / 100= 174
Nov= 14,000 / 100= 140
Dic= 12,300 / 100= 123
The month with the higher of workers required is August.