Respuesta :
Month 0 = 524
Month 1 = 524 + (524*.07) = 560.68
Month 2 = 560.68 +(560.68*.07) = 599.9276
Month 3 = 599.9276 +(599.9276*.07) = 641.922532
Month 4 = 641.922532 +( 641.922532*.07) = 686.8571092
Month 5 = 686.8571092 +(686.8571092*.07) = 734.9371068
Month 6 = 734.9371068 +(734.9371068*.07) = 786.3827043
Month 7 = 786.3827043 +(786.3827043*.07) = 841.4294936
Round to nearest whole number = 841 bacteria in the petri dish.
Month 1 = 524 + (524*.07) = 560.68
Month 2 = 560.68 +(560.68*.07) = 599.9276
Month 3 = 599.9276 +(599.9276*.07) = 641.922532
Month 4 = 641.922532 +( 641.922532*.07) = 686.8571092
Month 5 = 686.8571092 +(686.8571092*.07) = 734.9371068
Month 6 = 734.9371068 +(734.9371068*.07) = 786.3827043
Month 7 = 786.3827043 +(786.3827043*.07) = 841.4294936
Round to nearest whole number = 841 bacteria in the petri dish.
Number of bacteria after 7 month is 838 (Approx.)
Given that;
Number of bacteria in dish = 524
Growth rate = 7% = 0.07 per month
Number of month = 7
Find:
Number of bacteria after 7 month
Computation:
Number of bacteria after 7 month = Number of bacteria in dish[1+r]ⁿ
Number of bacteria after 7 month = 524[1+0.07]⁷
Number of bacteria after 7 month = 524[1.07]⁷
Number of bacteria after 7 month = 524[1.6]
Number of bacteria after 7 month = 838 (Approx.)
Learn more:
https://brainly.com/question/16878541?referrer=searchResults