Practice: Isotope Calculations #2 worksheet

Iotopes of elements are atoms of the same element which differ in their mass numbers due to differences in neutron number in the nucleus.
Isotopes are atoms of an element which have the same atomic number but different mass numbers.
The difference in mass number is due to difference in number of neutrons in the nucleus of the atom.
The data of the given isotopes of elements are as follows:
[tex]^{24}Na, Na-24, 11, 24, 11, 12, 11[/tex]
[tex]^{32}O, O-32, 16, 32, 16, 16, 16[/tex]
[tex]^{44}Ca, Ca-44, 20, 44, 20, 24, 20[/tex]
[tex]^{24}Mg, Mg-24, 12, 24, 12, 12, 12[/tex]
[tex]^{64}Zn, Zn-64, 30, 64, 30, 34, 30[/tex]
[tex]^{207}Pb, Pb-207, 82, 207, 82, 125, 82[/tex]
[tex]^{238}U, U-238, 92, 238, 92, 146, 92[/tex]
[tex]^{129}Te, Te-129, 52, 129, 52, 77, 52[/tex]
[tex]^{19}F, F-19, 9, 19, 9, 10, 9[/tex]
Therefore, isotopes of elements differ in their mass numbers.
Learn more about isotopes at: https://brainly.com/question/14220416